All Categories
- Computing
-
- Gaming
-
- Smartphones
- Smartwear
- Tablets
- Network
- Sound & Vision
-
- Photo & Video
-
- Consumables
- Smart Home
- Home & Travel
- DIY
A true classic and an undeniable icon, a great cappuccino is high on the list for coffee enthusiasts. The deep taste of espresso, combined with velvety foam and textured milk, make this drink a great pleasure time and time again, whatever the occasion.
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % GDA |
---|---|---|---|---|---|
Cappuccino | g | as sold | 25 | ||
Energy (with fibers 8kJ/g)) | kJ | 1716 | 144 | 350 | |
Energy (with fibers 2kcal/g) | kcal | 411 | 34 | 84 | 4% |
Fat | g | 20,1 | 1,5 | 3,7 | 5% |
of which: saturates | g | 11,6 | 1,0 | 3,7 | 12% |
Available Carbohydrates | g | 33,7 | 3,5 | 8,4 | 3% |
of which: sugars | g | 33,7 | 3,5 | 8,4 | 9% |
Fibre (DP > 3) | g | 12,4 | 0,2 | 0,4 | |
Protein | g | 17,4 | 1,6 | 3,8 | 8% |
Salt | g | 0,50 | 0,05 | 0,13 | 2% |
Whole Milk Powder, Sugar (17%), emulsifier (soya lecithin)
Roast & Ground coffee
Creamer (200ml) + R&G (40ml)
Declared table on pack
Decared values updated on September 2012
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
SKU | HHA-L87195 |
---|---|
Manufacturer | Nescafe |
Manufacturer Code | T05219849 |
Compatible With | Dolce Gusto |
We know you're busy. That's why we make it easier and FREE for you to shop for your office and home essentials. Just place your order online and we will take care of the rest. Simple, fast, reliable. Try it out!