All Categories
- Computing
-
- Gaming
-
- Smartphones
- Smartwear
- Tablets
- Network
- Sound & Vision
-
- Photo & Video
-
- Consumables
- Smart Home
- Home & Travel
- DIY
Discover the indulgent-tasting NESCAFÉ® Dolce Gusto® Chococino. This isn’t just a regular hot chocolate, this is an intense chocolate taste with notes of vanilla, rounded off with a deliciously dense and chocolaty froth. The combination of high quality chocolate and whole milk and the unique creamy texture ensure every mug of NESCAFÉ® Dolce Gusto® Chococino is a real chocolatey treat.
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % GDA |
---|---|---|---|---|---|
g | as sold | 33,8 | |||
Energy (with fibers 8kJ/g)) | kJ | 1883 | 301 | 634 | |
Energy (with fibers 2kcal/g) | kcal | 448 | 72 | 151 | 8% |
Fat | g | 16,1 | 2,6 | 5,4 | 8% |
of which: saturates | g | 9,7 | 1,6 | 3,3 | 17% |
Carbohydrates | g | 58,6 | 9,4 | 19,8 | 8% |
of which: sugars | g | 54,8 | 8,8 | 18,5 | 21% |
Fibre (DP > 3) | g | 4,5 | 0,7 | 1,5 | |
Protein | g | 14,6 | 2,3 | 4,9 | 10% |
Salt | g | 0,34 | 0,05 | 0,11 | 2% |
Whole Milk Powder,Sugar (10%), Emulsifier (Soya Lecithin)
Chocolate Powder 98% (Sugar, Cocoa), Emulsifier (Soya lecithin), Flavouring (vanillin), Cinnamon. Cocoa solids 32% minimum.
SKU | HHA-L87193 |
---|---|
Manufacturer | Nescafe |
Manufacturer Code | D05219918 |
Compatible With | Dolce Gusto |
We know you're busy. That's why we make it easier and FREE for you to shop for your office and home essentials. Just place your order online and we will take care of the rest. Simple, fast, reliable. Try it out!